<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Mortgage &#38; Home Loan Info &#124; IET Capital Blog</title>
	<atom:link href="http://www.ietcapitalblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ietcapitalblog.com</link>
	<description>Los Angeles County Residential Real Estate Financing</description>
	<lastBuildDate>Mon, 07 Nov 2011 03:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>? about Loan Modication Fraud and Re-defaulting rates</title>
		<link>http://www.ietcapitalblog.com/2011/11/about-loan-modication-fraud-and-re-defaulting-rates/</link>
		<comments>http://www.ietcapitalblog.com/2011/11/about-loan-modication-fraud-and-re-defaulting-rates/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ietcapitalblog.com/?p=199</guid>
		<description><![CDATA[Question: If so much of the economic losses in the mortgage industry were from unscrupulous brokers submitting false documentation how come there is such a high re-delinquency rate on loan mods that the banks originated themselves? Answer: The attitude of non-accountability has enabled brwrs to take the attitude of I&#8217;m only going to make the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Question: If so much of the economic losses in the mortgage industry were from unscrupulous brokers submitting false documentation how come there is such a high re-delinquency rate on loan mods that the banks originated themselves?</p>
<p>Answer: The attitude of non-accountability has enabled brwrs to take the attitude of I&#8217;m only going to make the payment if its in my best financial interest.</p>
<p>Why not they can stay in their homes for 6-12-18-24 months, make 0 payments and then if the bank threatens foreclosure they can claim they are being unfairly evicted from their homes and just a victim of the economy.  And if they live in a predominantly minority area forget about it, just call your local congressman/councilman and tell them you aren&#8217;t going to vote for them if they allow the bank to foreclose and you should be good.  If all else fails just call a lawyer and they can probably find a piece of paper that the lender forgot to dot an &#8216;i&#8217; on or cross a &#8216;t&#8217; and then your mortgage may get wiped away for good (ultimate come up).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ietcapitalblog.com/2011/11/about-loan-modication-fraud-and-re-defaulting-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Article Summarizing the Frusturations of working US Residential Mortgage Marketplace in q4 2011</title>
		<link>http://www.ietcapitalblog.com/2011/10/good-article-summarizing-the-frusturations-of-working-us-residential-mortgage-marketplace-in-q4-2011/</link>
		<comments>http://www.ietcapitalblog.com/2011/10/good-article-summarizing-the-frusturations-of-working-us-residential-mortgage-marketplace-in-q4-2011/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ietcapitalblog.com/?p=193</guid>
		<description><![CDATA[Click here]]></description>
			<content:encoded><![CDATA[<p></p><p>Click <a href="http://www.originationnews.com/blogs/hearing/brian-chappelle-nails-it-1026931-1.html?ET=origination:e1881:100623a:&#038;st=email&#038;utm_source=editorial&#038;utm_medium=email&#038;utm_campaign=ON_Bulletin_101111">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ietcapitalblog.com/2011/10/good-article-summarizing-the-frusturations-of-working-us-residential-mortgage-marketplace-in-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Government shutdown would mean for US Mortgage industry</title>
		<link>http://www.ietcapitalblog.com/2011/04/what-government-shutdown-would-mean-for-us-mortgage-industry/</link>
		<comments>http://www.ietcapitalblog.com/2011/04/what-government-shutdown-would-mean-for-us-mortgage-industry/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ietcapitalblog.com/?p=189</guid>
		<description><![CDATA[http://agentgenius.com/g-rants-insanity-more/real-estate/no-bucks-no-buck-rogers/]]></description>
			<content:encoded><![CDATA[<p></p><p>http://agentgenius.com/g-rants-insanity-more/real-estate/no-bucks-no-buck-rogers/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ietcapitalblog.com/2011/04/what-government-shutdown-would-mean-for-us-mortgage-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was the Governments Motivation for the April 1st, 2011 Loan Officer Compensation Changes</title>
		<link>http://www.ietcapitalblog.com/2011/03/what-was-the-governments-motivation-for-the-april-1st-2011-loan-officer-compensation-changes/</link>
		<comments>http://www.ietcapitalblog.com/2011/03/what-was-the-governments-motivation-for-the-april-1st-2011-loan-officer-compensation-changes/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ietcapitalblog.com/?p=184</guid>
		<description><![CDATA[watch this video below for 1 theory: http://tbwsdailyshow.com/2011/03/22/the-lo-compensation-fed-rule-scandal/ Letter From Barney Frank to Fed Found Supporting Broker&#8217;s Position on LO Comp]]></description>
			<content:encoded><![CDATA[<p></p><p>watch this video below for 1 theory:</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddler"><param name="movie" value="http://www.viddler.com/player/32a2bb4c/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1"/><embed src="http://www.viddler.com/player/32a2bb4c/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" flashvars="fake=1" name="viddler" ></embed></object></p>
<p><a href="http://tbwsdailyshow.com/2011/03/22/the-lo-compensation-fed-rule-scandal/">http://tbwsdailyshow.com/2011/03/22/the-lo-compensation-fed-rule-scandal/</a></p>
<p><a href="http://nationalmortgageprofessional.com/news24751/letter-barney-frank-fed-found-supporting-brokers-position-lo-comp?utm_source=MadMimi&#038;utm_medium=email&#038;utm_content=NMP+Daily%3A+Frank+Aligned+w%2F+NAMB+on+LO+Comp%3F+|+End+of+the+Profit+Squeeze%3F+|+Purchase+Boom%3F+|+TBW%27s+Farkas+Facing+100++Yrs+and+So+Much+More+___&#038;utm_campaign=NMP+Daily%3A+Frank+Aligned+w%2F+NAMB+on+LO+Comp%3F+|+End+of+the+Profit+Squeeze%3F+|+Purchase+Boom%3F+|+TBW%27s+Farkas+Facing+100++Yrs+and+So+Much+More+___&#038;utm_term=Letter+From+Barney+Frank+to+Fed+Found+Supporting+Broker_27s+Position+on+LO+Comp">Letter From Barney Frank to Fed Found Supporting Broker&#8217;s Position on LO Comp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ietcapitalblog.com/2011/03/what-was-the-governments-motivation-for-the-april-1st-2011-loan-officer-compensation-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 reasons to use a Los Angeles Mortgage Broker</title>
		<link>http://www.ietcapitalblog.com/2011/02/3-reasons-to-use-a-los-angeles-mortgage-broker/</link>
		<comments>http://www.ietcapitalblog.com/2011/02/3-reasons-to-use-a-los-angeles-mortgage-broker/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 03:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ietcapitalblog.com/?p=181</guid>
		<description><![CDATA[1) Speed &#038; Customer Service (brokers are on 100% commission so they are motivated to close your deal, bank employees are typically on salary/partial commission) Think Best Buy versus Circuit City only that in this case, Circuity City is cheaper and has more product inventory. 2) More Lending channels to shop for best rates and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>1) Speed &#038; Customer Service (brokers are on 100% commission so they are motivated to close your deal, bank employees are typically on salary/partial commission)  Think Best Buy versus Circuit City only that in this case, Circuity City is cheaper and has more product inventory.<br />
2) More Lending channels to shop for best rates and terms for the consumer<br />
3) Brokers want &#8212; need &#8212; referrals from you and your Real Estate Agent to generate more business in their long-term business plan.  Brokers are skilled at the art of mortgage; have loads of workarounds up their sleeve; and have a history of overcoming obstacles that come up.  Brokers have the relationships with various lenders&#8217; underwriters to get things done in a timely manner. </p>
<p>http://www.inman.com/buyers-sellers/columnists/tara-nicholle-nelson/3-reasons-use-a-mortgage-broker</p>
<p>If you didn&#8217;t know, now you know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ietcapitalblog.com/2011/02/3-reasons-to-use-a-los-angeles-mortgage-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Monthly MI to increase .25% (annually) for all FHA Case Numbers pulled after 4/18/2011</title>
		<link>http://www.ietcapitalblog.com/2011/02/fha-monthly-mi-to-increase-25-annually-for-all-fha-case-numbers-pulled-after-4182011/</link>
		<comments>http://www.ietcapitalblog.com/2011/02/fha-monthly-mi-to-increase-25-annually-for-all-fha-case-numbers-pulled-after-4182011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ietcapitalblog.com/?p=178</guid>
		<description><![CDATA[FHA increasing monthly MI 4/18/11 to bolster insurance reserves&#8230; FHA Sets New Premium Structure for 15- and 30-Year Loans to Boost Capital Reserves]]></description>
			<content:encoded><![CDATA[<p></p><p>FHA increasing monthly MI 4/18/11 to bolster insurance reserves&#8230;</p>
<p><a href="http://nationalmortgageprofessional.com/news23623/fha-sets-new-premium-structure-15-and-30-year-loans-boost-capital-reserves?utm_source=MadMimi&#038;utm_medium=email&#038;utm_content=NMP+Daily:+FHA+Increasing+Annual+MIP+|+HUD+2012+Budget+Released+|+SEC+Charges+Against+IndyMac+Execs+and+More+___&#038;utm_campaign=NMP+Daily:+FHA+Increasing+Annual+MIP+|+HUD+2012+Budget+Released+|+SEC+Charges+Against+IndyMac+Execs+and+More+___&#038;utm_term=Read+more">FHA Sets New Premium Structure for 15- and 30-Year Loans to Boost Capital Reserves</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ietcapitalblog.com/2011/02/fha-monthly-mi-to-increase-25-annually-for-all-fha-case-numbers-pulled-after-4182011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Loan Modification Strategy I&#8217;ve heard yet&#8230;</title>
		<link>http://www.ietcapitalblog.com/2011/02/best-loan-modification-strategy-ive-heard-yet/</link>
		<comments>http://www.ietcapitalblog.com/2011/02/best-loan-modification-strategy-ive-heard-yet/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ietcapitalblog.com/?p=175</guid>
		<description><![CDATA[Sounds like the some unions in New York are going to sell their Pension holdings in Chase bank if Chase doesn&#8217;t begin to be more flexible with granting loan mods. This is a great idea, and I hope it catches on, why should taxpayers bail out banks and then not expect to receive any help [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sounds like the some unions in New York are going to sell their Pension holdings in Chase bank if Chase doesn&#8217;t begin to be more flexible with granting loan mods.  This is a great idea, and I hope it catches on, why should taxpayers bail out banks and then not expect to receive any help in return??&#8230;</p>
<p><a href="http://www.nytimes.com/2011/02/10/nyregion/10chase.html?_r=3&#038;ref=todayspaper">NY Times article about Unions playing hardball with banks over granting loan mods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ietcapitalblog.com/2011/02/best-loan-modification-strategy-ive-heard-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalPERS Program Suspended</title>
		<link>http://www.ietcapitalblog.com/2010/12/calpers-program-suspended/</link>
		<comments>http://www.ietcapitalblog.com/2010/12/calpers-program-suspended/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ietcapitalblog.com/?p=172</guid>
		<description><![CDATA[Just received the following e-mail from our rep at First Mortage 12/16/10: Press Release December 13, 2010 External Affairs Branch (916) 795-3991 Patricia K. Macht, Director Brad Pacheco, Chief, Office of Public Affairs Contact: Wayne Davis, Information Officer pressroom@calpers.ca.gov CalPERS Suspends Mortgage Loan Program SACRAMENTO, CA – Citing limited member usage and increasing costs, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just received the following e-mail from our rep at First Mortage 12/16/10:</p>
<blockquote><p>Press Release<br />
December 13, 2010<br />
External Affairs Branch<br />
(916) 795-3991<br />
Patricia K. Macht, Director<br />
Brad Pacheco, Chief, Office of Public Affairs<br />
Contact: Wayne Davis, Information Officer<br />
pressroom@calpers.ca.gov</p>
<p><strong>CalPERS Suspends Mortgage Loan Program</strong><br />
SACRAMENTO, CA – Citing limited member usage and increasing costs, the Board of the California Public Employees’ Retirement System (CalPERS) today approved suspending the program that offers mortgages to CalPERS members.<br />
“Over the past few years, there has been limited interest among our members in the Member Home Loan Program,” said George Diehr, Chair of the CalPERS Investment Committee. “This change allows us to redirect our resources and reduce the risk to the Fund.”<br />
Once the suspension is in place, CalPERS no longer will accept mortgage applications. Loans currently in the pipeline are expected to be completed over the next three months. Members with existing CalPERS loans are not affected.<br />
Since the Member Home Loan Program (MHLP) launched 29 years ago, CalPERS members have taken out more than 136,000 loans worth more than $22.7 billion. The program took a conservative approach to lending from the start, offering mostly fixed 15- and 30-year mortgages at market rates.<br />
Still, the Member Home Loan Program has been impacted by the changing mortgage marketplace and severe financial downturn. Since 2004, the program has been averaging only between 1,000 and 4,500 loans a year, just a small percentage of CalPERS 1.6 million members and retirees. Despite the low numbers, the amount of staff time required to operate the complex loan program has risen considerably.<br />
MHLP also has suffered from an increasing number of delinquencies and defaults in the Secured Personal Loan Program, which allows members to borrow as much as $18,421 against their retirement contributions for a down payment.<br />
“Some borrowers have suffered during the recent financial crisis, so suspending the Member Home Loan Program allows us to concentrate on them while at the same time refocusing our limited staff on the overall CalPERS Fund,” said Joe Dear, CalPERS Chief Investment Officer. “In the meantime, anyone with an application currently in the pipeline has no need to worry. We’ll make sure those requests are properly processed as quickly as possible.”<br />
CalPERS is the largest public employee pension fund in the United States with assets of approximately $218 billion.  The retirement system administers retirement and health benefits for 1.6 million active and retired California State, public school, and local public agency employees and their families on behalf of more than 3,000 public employers.  More information is available at www.calpers.ca.gov.<br />
The last day to lock  loans will be on Friday, December 24, 2010<br />
OC Wholesale Branch<br />
First Mortgage Corp.<br />
#1 Branch<br />
2010, 2009, 2008<br />
(866) 777-8827<br />
www.firstmtgwholesale.com</p></blockquote>
<p>rates are rising and Down Payment Assistance Programs are being taken away due to poor economic condition of government agencies that fund them, not a good sign for housing market&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ietcapitalblog.com/2010/12/calpers-program-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of surety bonds in the mortgage industry</title>
		<link>http://www.ietcapitalblog.com/2010/08/the-benefits-of-surety-bonds-in-the-mortgage-industry/</link>
		<comments>http://www.ietcapitalblog.com/2010/08/the-benefits-of-surety-bonds-in-the-mortgage-industry/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ietcapitalblog.com/?p=158</guid>
		<description><![CDATA[The benefits of surety bonds in the mortgage industry New mortgage specialists in California have many things to consider, such as what kind of loans to specialize in, where to locate their office, and how to get their names out into the industry. Unfortunately, one key requirement is often misunderstood by new mortgage specialists as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>The benefits of surety bonds in the mortgage industry</strong></p>
<p>New mortgage specialists in California have many things to consider, such as what kind of loans to specialize in, where to locate their office, and how to get their names out into the industry.  Unfortunately, one key requirement is often misunderstood  by new mortgage specialists as they begin establishing their business: surety bonds.</p>
<p>The purpose of surety bonds in the mortgage industry is to protect consumers in the event of fraud or other wrongful practices on the part of the mortgage lender or broker—whether or not the bond is required by law.</p>
<p><strong>Surety bond basics<br />
</strong>Oftentimes even those required to be bonded by law get confused as to how a surety bond works. Essentially, a surety bond is a legal agreement between three parties to help ensure the fulfillment of a contract:</p>
<ol>
<li><strong>The principal</strong> performs a      service and secures a bond to guarantee his or her work. In the mortgage industry, the mortgage specialist is the principal and therefore is responsible for getting a bond.</li>
<li><strong>The obligee</strong> receives the service      performed by the principal and is protected by the financial security of      the bond. In the mortgage industry, all consumers of a mortgage specialist receive protection from the bond.</li>
<li><strong>The surety</strong> issues the bond as a neutral third party to ensure that all work done by the principal is completed on time and according to the contract. In the mortgage industry the specialist can apply to get a bond at a variety of different surety bonds providers, including surety agencies and insurance companies.</li>
</ol>
<p><strong>Protection provided by mortgage lender bonds</strong><br />
Mortgage lender bonds protect consumers against dishonest lending practices, including:</p>
<ul>
<li>knowingly approving borrowers for loans they will not be able to repay</li>
<li>encouraging borrowers to fraudulently represent themselves while applying for a loan</li>
<li>pressuring borrowers to buy to certain loan products, including high-risk loans or loans with higher interest rates</li>
<li>establishing an interest rate based on anything other than the borrower&#8217;s credit history</li>
<li>charging unnecessary or additional fees</li>
<li>deliberately targeting vulnerable or at-risk borrowers to suggest cash-out refinances</li>
</ul>
<p>If a mortgage specialist were to participate in dishonest or fraudulent lending practices, consumers can make a claim on the bond. If the claim is found to be valid, the specialist would be required to pay retribution up to the bond&#8217;s full amount. If the specialist is unable to do so the surety could be held accountable for footing the bill. This is why surety agencies conduct thorough background checks when determining who they issue bonds to.</p>
<p><strong>Mortgage license regulations and bonding</strong><br />
There are two different ways to secure a mortgage license in California. One is under the <a href="http://www.dre.ca.gov/">Department of Real Estate</a> and the other is under the <a href="http://www.corp.ca.gov/">Department of Corporations</a>, which is based on the California Finance Lenders Law—or CFLL. The CFLL requires <span style="text-decoration: underline;"><strong>all</strong></span> mortgage brokers and lenders to provide a $25,000 surety bond when applying for their license to work in the state. Licensing under the Department of Real Estate, however, does not utilize the CFLL so surety bonds are not mandatory. The California Residential Mortgage Lending Act (CRMLA) requires all mortgage <em>bankers</em> to provide a $50,000 surety bond before getting their licenses, however there are a number of exemptions to this requirement.</p>
<p>Each method has different stipulations and requirements applicants must meet before being issued a license. If you&#8217;re new to the California mortgage industry be sure to review their policies to decide which would best fit your needs. Doing so will also determine if you&#8217;re required by law to secure a bond.</p>
<p><strong>Required bond amounts and fees</strong><br />
The amount of a mortgage bond varies for a  number of reasons, including the average number of mortgage loans you service in a year and the jurisdiction in which you do business. Typical <a href="http://www.suretybonds.com/states/california.html">California surety bond</a> requirements mandate the penal sum to be between $10,000 and $50,000. Always check local rules and regulations before securing a bond to make sure you&#8217;re complying with all laws regarding the bond amount.</p>
<p>To secure a bond, an average mortgage specialist pays a fee to the surety provider. The fee usually costs the specialist about 1 to 3 percent of the bond&#8217;s penal sum. If the specialist&#8217;s financial history has negative marks, the cost of the bond will be higher because the surety takes a greater risk in backing the specialist. Taking the time to secure a solid surety bond is a worthwhile investment for you as a specialist, as well as your consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ietcapitalblog.com/2010/08/the-benefits-of-surety-bonds-in-the-mortgage-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Housing Administration to Accept DocuSign for Real Estate Contracts</title>
		<link>http://www.ietcapitalblog.com/2010/08/federal-housing-administration-to-accept-docusign-for-real-estate-contracts/</link>
		<comments>http://www.ietcapitalblog.com/2010/08/federal-housing-administration-to-accept-docusign-for-real-estate-contracts/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 07:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ietcapitalblog.com/?p=121</guid>
		<description><![CDATA[After hearing many complaints regarding lender acceptance of e-signatures in regards to FHA insured loans specifically, HUD has finally changed their stance on acceptance of docusign electronic signatures. As of, April 8, 2010, e-signed third-party documents, including real estate contracts, are now being accepted by the Federal Housing Administration (FHA) with the issuance of today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After hearing many complaints regarding lender acceptance of e-signatures in regards to FHA insured loans specifically, HUD has finally changed their stance on acceptance of docusign electronic signatures.</p>
<p>As of, April 8, 2010, e-signed third-party documents, including real estate contracts, are now being accepted by the Federal Housing Administration (FHA) with the issuance of today&#8217;s <a href="http://170.97.67.13/utilities/intercept.cfm?/offices/adm/hudclips/letters/mortgagee/files/10-14ml.pdf">mortgagee letter (ML 10-14)</a>.</p>
<p>This mortgagee letter is the first in what is expected to be a series of responses to this initiative. With this policy statement from the nation&#8217;s largest mortgage insurer, real estate professionals can use DocuSign to get real estate contracts, addenda and other documents signed electronically, and their buyers can apply for FHA insurance with confidence. The FHA mortgagee letter can be found on <a href="http://www.hud.gov">HTTP://WWW.HUD.GOV</a> website.</p>
<p>DocuSign began direct conversations with FHA on this issue back in October of 2008.  They shared this <a href="http://www.docusign.com/blog/2009/06/11/fha-lender-acceptance/">blog post about FHA and Lender Acceptance of electronic signature back in July 2009</a>.  DocuSign spearheaded an industry-wide effort to move the FHA to formally recognize e-signed third-party documents.</p>
<p>The staff at the FHA has been pushing for progress for over two years.  It took some early encouragement and help from many concerned parties such as the National Association of REALTORS® (NAR) and ESRA to help get this mortgagee letter published.</p>
<p><a href="http://www.ietcapitalblog.com/wp-content/uploads/2010/06/10-14ml.pdf">Electronic Signatures On Third Party Documents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ietcapitalblog.com/2010/08/federal-housing-administration-to-accept-docusign-for-real-estate-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

